Éclairage de décoration d'intérieur moderne LED Spot Down Light 5W-80W Carré Cercle Trim Chambre d'hôtel Corridor
ContPerson : Claire Li
Numéro de téléphone : 86-15999718117
WhatsApp : +8615999718117
|
Détail Infomation |
|||
| Température de couleur: | 2700K/3000K/3500K/4000K/5000K/6000K | Puce LED: | O-SRAM/Epi-star en options |
|---|---|---|---|
| CRI (RA): | Ra80+/Ra90+ | Couverture: | PC Laiteux |
| Durée de vie: | ≥50 000 heures | Intensité variable: | Non-Dim/Triac/0-10V/Dali-2 dimmable en options |
| TDC réglable: | 2700-6000K réglable en option si besoin | PF: | 5-20W≥0,50, 20W≥0,95 |
| Matériau du corps de la lampe: | Aluminium moulé sous pression | Spécification: | 40,5*16,5*43CM |
| IP: | IP20 | couleur du réflecteur: | Blanc/Noir/Argent mat/Argent brillant/Noir mat |
| Température de fonctionnement: | -20 ℃ ~ 50 ℃ | Pilote LED: | DONE/Aohua/Lifud/Eaglerise Marque pour différentes dimensions |
| Flux lumineux: | 100lm/w | ||
| Mettre en évidence: | Zigbee Tuya LED down light,Wifi SMD LED spot light,Recessed LED down light with warranty |
||
Description de produit
Smart Zigbee Tuya LED Spot Light - Recessed Down Light Factory price SMD series available in 5W to 45W power options with smart control capabilities via Zigbee Tuya and WiFi connectivity. Technical Specifications Model MF-DLT10-5W/7W/9W/10W/12W/15W/20W/25W/30W/35W/40W/45W Input Voltage 110Vac or 200-240Vac, 50hz/60hz Power (Watt) 5W/7W/9W/10W/12W/15W/20W/25W/30W/35W/40W/45W Color Temperature 2700K/3000K/3500K/4000K/5000K/6000K LED Chip O-SRAM/Epistar as options LED Driver
Entrez votre message